
| Durchmesser in mm | 100 |
| Form | rund |
| Inhalt / Volumen l | 0.25 |
| Länge in mm | 370 |
| Typ |
| Durchmesser in mm | 110 |
| Form | rund |
| Inhalt / Volumen l | 0.33 |
| Länge in mm | 430 |
| Typ |
| Durchmesser in mm | 120 |
| Form | rund |
| Inhalt / Volumen l | 0.5 |
| Länge in mm | 400 |
| Typ |
| Durchmesser in mm | 140 |
| Form | rund |
| Inhalt / Volumen l | 0.75 |
| Länge in mm | 440 |
| Typ |
| Durchmesser in mm | 160 |
| Form | rund |
| Inhalt / Volumen l | 1 |
| Länge in mm | 470 |
| Typ |
| Durchmesser in mm | 140 |
| Form | rund |
| Inhalt / Volumen l | 1.5 |
| Länge in mm | 490 |
| Typ |
| Durchmesser in mm | 200 |
| Form | rund |
| Inhalt / Volumen l | 2 |
| Länge in mm | 740 |
| Typ |
| Durchmesser in mm | 240 |
| Form | rund |
| Inhalt / Volumen l | 4 |
| Länge in mm | 940 |
| Typ |
| Durchmesser in mm | 60 |
| Form | rund |
| Inhalt / Volumen l | 0.06 |
| Länge in mm | 230 |
| Typ |
| Durchmesser in mm | 60 |
| Form | rund |
| Inhalt / Volumen l | 0.06 |
| Länge in mm | 300 |
| Typ |
| fugenlos |
| fugenlos |
| fugenlos |
| fugenlos |
| fugenlos |
| fugenlos, schwere Qualität |
| fugenlos, schwere Qualität |
| fugenlos |
| fugenlos |
| fugenlos |
| Durchmesser in mm | 80 |
| Form | rund |
| Inhalt / Volumen l | 0.125 |
| Länge in mm | 220 |
| Typ | fugenlos |
| Durchmesser in mm | 80 |
| Form | rund |
| Inhalt / Volumen l | 0.125 |
| Länge in mm | 320 |
| Typ | fugenlos |
| Durchmesser in mm | 90 |
| Form | rund |
| Inhalt / Volumen l | 0.2 |
| Länge in mm | 330 |
| Typ | fugenlos |
| Durchmesser in mm | 98 |
| Form | rund |
| Inhalt / Volumen l | 0.1 |
| Länge in mm | 365 |
| Typ | fugenlos |